Κύπρος - Β' Κατηγορία
2026/2027| # | Ομάδα | ΑΓ | Ν | Ι | Η | ΥΠ | ΚΑ | Δ | Β |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethnikos Achnas | 8 | 7 | 0 | 1 | 27 | 4 | +23 | 21 |
| 2 | PAEEK | 8 | 6 | 1 | 1 | 19 | 8 | +11 | 19 |
| 3 | Doxa Katokopia | 7 | 5 | 2 | 0 | 19 | 10 | +9 | 17 |
| 4 | Enosis Paralimni | 8 | 5 | 2 | 1 | 10 | 4 | +6 | 17 |
| 5 | Ermis Aradippou | 8 | 4 | 1 | 3 | 11 | 9 | +2 | 13 |
| 6 | APEA Akrotiri | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 11 |
| 7 | ASIL Lysi | 8 | 2 | 4 | 2 | 8 | 12 | -4 | 10 |
| 8 | Aep Polemidion | 7 | 3 | 0 | 4 | 4 | 10 | -6 | 9 |
| 9 | Spartakos Kitiou | 8 | 2 | 3 | 3 | 9 | 7 | +2 | 9 |
| 10 | Iraklis Gerolakkou | 8 | 2 | 2 | 4 | 5 | 10 | -5 | 8 |
| 11 | Digenis Morphou | 8 | 1 | 4 | 3 | 5 | 6 | -1 | 7 |
| 12 | Anagennisi Deryneia | 7 | 2 | 1 | 4 | 9 | 15 | -6 | 7 |
| 13 | Akritas Chlorakas | 7 | 1 | 3 | 3 | 4 | 6 | -2 | 6 |
| 14 | Chalkanoras Idaliou | 8 | 1 | 3 | 4 | 8 | 15 | -7 | 6 |
| 15 | Ayia Napa | 8 | 1 | 2 | 5 | 6 | 15 | -9 | 5 |
| 16 | MEAP Nisou | 8 | 1 | 2 | 5 | 3 | 15 | -12 | 5 |
Championship round
Relegation Round
