Κύπρος - Α' Κατηγορία

Κύπρος - Α' Κατηγορία

2026/2027
# Ομάδα ΑΓ Ν Ι Η ΥΠ ΚΑ Δ Β
1 AEK Larnaca 9 6 2 1 19 8 +11 20
2 Omonia Nicosia 10 5 4 1 18 7 +11 19
3 Pafos FC 10 5 4 1 15 8 +7 19
4 APOEL Nicosia 10 5 3 2 22 12 +10 18
5 Aris Limassol 10 5 3 2 16 14 +2 18
6 AEL Limassol 9 6 0 3 14 14 0 18
7 Apollon Limassol 9 4 4 1 21 11 +10 16
8 Omonia 29 Maiou 9 3 2 4 15 17 -2 11
9 Olympiakos Nicosia 9 1 6 2 12 13 -1 9
10 Nea Salamis 10 2 2 6 15 21 -6 8
11 Anorthosis 9 2 0 7 7 17 -10 6
12 Karmiotissa Pano Polemidion 9 1 3 5 6 20 -14 6
13 Omonia Aradippou 10 1 3 6 8 15 -7 6
14 Krasava Ypsonas FC 9 1 2 6 9 20 -11 5
Championship round
Relegation Round