Γερμανία - Bundesliga

Γερμανία - Bundesliga

2026/2027
# Ομάδα ΑΓ Ν Ι Η ΥΠ ΚΑ Δ Β
1 Borussia Dortmund 10 7 3 0 17 7 +10 24
2 Bayern Munich 10 6 4 0 30 10 +20 22
3 Freiburg 10 7 1 2 21 10 +11 22
4 RB Leipzig 10 7 0 3 32 14 +18 21
5 Bayer Leverkusen 10 6 1 3 24 17 +7 19
6 Werder Bremen 9 4 3 2 17 15 +2 15
7 Eintracht Frankfurt 10 4 3 3 16 20 -4 15
8 VfB Stuttgart 10 4 1 5 15 15 0 13
9 Elversberg 10 4 1 5 17 19 -2 13
10 Hoffenheim 10 4 0 6 16 18 -2 12
11 Hamburger SV 9 4 0 5 10 20 -10 12
12 Mainz 05 9 3 1 5 18 19 -1 10
13 FC Koln 10 2 4 4 11 15 -4 10
14 Paderborn 10 2 4 4 8 15 -7 10
15 Augsburg 9 2 3 4 20 20 0 9
16 Schalke 04 10 1 4 5 5 11 -6 7
17 Union Berlin 10 1 4 5 8 26 -18 7
18 Borussia Moenchengladbach 10 1 1 8 12 26 -14 4
Champions League
UEFA Europa League
Conference League Qualification
Relegation Playoffs
Relegation