Ελλάδα - Superleague

Ελλάδα - Superleague

2026/2027
# Ομάδα ΑΓ Ν Ι Η ΥΠ ΚΑ Δ Β
1 Panathinaikos 10 9 0 1 22 5 +17 27
2 AEK Athens 10 7 2 1 24 6 +18 23
3 Olympiacos 10 7 2 1 16 5 +11 23
4 PAOK Thessaloniki FC 10 6 1 3 19 13 +6 19
5 Aris Thessaloniki FC 10 6 1 3 16 17 -1 19
6 OFI Crete 10 5 2 3 14 12 +2 17
7 Kifisia FC 10 4 2 4 15 15 0 14
8 Kalamata 11 3 3 5 15 20 -5 12
9 Iraklis 10 2 4 4 11 14 -3 10
10 Panetolikos 10 3 0 7 8 20 -12 9
11 Asteras Tripolis 10 1 4 5 9 18 -9 7
12 Atromitos 9 1 3 5 9 12 -3 6
13 Levadiakos 10 1 3 6 4 13 -9 6
14 NFC Volos 10 0 3 7 7 19 -12 0
Championship round
Qualifying round
Relegation Round